Joined
·
4,515 Posts
just some interesting statistics since the first of November...
November 1st - 2004 3
November 2nd - 2004 4
November 3rd - 2004 2
November 5th - 2004 1
November 7th - 2004 1
November 9th - 2004 3
November 10th - 2004 2
November 11th - 2004 2
November 12th - 2004 2
November 13th - 2004 1
November 14th - 2004 1
November 16th - 2004 1
November 17th - 2004 2
November 18th - 2004 4
November 19th - 2004 3
November 20th - 2004 2
November 21st - 2004 3
November 22nd - 2004 2
November 23rd - 2004 3
November 25th - 2004 3
November 26th - 2004 1
November 27th - 2004 4
November 28th - 2004 3
November 29th - 2004 3
November 30th - 2004 3
December 1st - 2004 3
Total new members for november : 62
there were 48 in October
November 1st - 2004 3
November 2nd - 2004 4
November 3rd - 2004 2
November 5th - 2004 1
November 7th - 2004 1
November 9th - 2004 3
November 10th - 2004 2
November 11th - 2004 2
November 12th - 2004 2
November 13th - 2004 1
November 14th - 2004 1
November 16th - 2004 1
November 17th - 2004 2
November 18th - 2004 4
November 19th - 2004 3
November 20th - 2004 2
November 21st - 2004 3
November 22nd - 2004 2
November 23rd - 2004 3
November 25th - 2004 3
November 26th - 2004 1
November 27th - 2004 4
November 28th - 2004 3
November 29th - 2004 3
November 30th - 2004 3
December 1st - 2004 3
Total new members for november : 62
there were 48 in October


